No Products in the Cart
Family Owned & Operated since 1977
Free shipping on all U.S. orders
Elevate your well-being with Vibrant Health's Green Vibrance – a superfood sensation meticulously crafted to be your daily partner on the journey to optimal health. Since its debut in 1992, Green Vibrance has redefined the standards of superfood supplements, earning recognition as a pioneer in the green foods industry. Immerse yourself in a symphony of organic greens, vegetables, fruits, and synergistic herbs, carefully curated to deliver a nutrient-dense and flavorful wellness experience.
Key Features:
Comprehensive Nutrition: Green Vibrance focuses on the four pillars of health – nutrition, circulation, digestion, and immunity. This powerhouse blend actively supports various aspects of health across all 11 body systems.
Probiotic Powerhouse: Each serving provides an impressive 25 billion friendly probiotics from 12 probiotic strains. These probiotics, coupled with good bacterial flora, facilitate easy nutrient absorption and maintain a well-functioning digestive system.
Digestive Efficiency: Green Vibrance doesn't just stop at probiotics; it introduces digestive enzymes that ensure the efficient absorption of the goodness it offers. Better bioavailability means you get the maximum benefit from every serving.
Antioxidant Rich: Combat oxidative stress with antioxidants sourced from whole-food plants and herbs. Green Vibrance comes to the rescue with a powerful blend that supports your body in its fight against free radicals.
Clean and Natural: Free from artificial colors, flavors, and preservatives, Green Vibrance is a testament to purity. Experience the benefits of a product that prioritizes your health without compromising on quality.
How to Incorporate Into Your Routine: Whether you're striving for a nutrient-dense start to your day or seeking an effortless nutritional boost, Green Vibrance seamlessly integrates into your daily routine. Mix it into your morning smoothie, sprinkle it over yogurt, or blend it into a post-workout shake – it's a versatile addition to any eating routine.
Why Choose Green Vibrance: Not just a supplement but a lifestyle choice, Green Vibrance invites you to embrace peak wellness and vitality. Aiming for a healthier, happier you? Green Vibrance is your go-to energy supplement, offering a life full of zest.
Take the Leap: Ready to unlock the benefits? Make Green Vibrance your ally on the path to optimal health. Purchase today and embark on a journey towards a vibrant and rejuvenated you. Elevate your well-being with Green Vibrance – where nutrition meets excellence.
Supplement Facts | ||
Serving Size: 1 Scoop (11.26 g) | ||
Servings Per Container: about 83 | ||
Amount Per Serving | %Daily Value | |
Calories | 40 | |
Total Fat | 0 g | 0%** |
Total Carbohydrate | 8 g | 3%** |
Dietary Fiber | 3 g | 11%** |
Total Sugars | 2 g | * |
Includes 0 g Added Sugars | 0%** | |
Protein | 2 g | 4%** |
Vitamin A (90% as beta-carotene) | 1.25 mg (4,500 IU) | 139% |
Vitamin C | 52 mg | 58% |
Calcium | 60 mg | 5% |
Iron | 2 mg | 11% |
Vitamin D (D3 from lichen oil) | 25 mcg (1,000 IU) | 125% |
Vitamin E (water dispersible-alpha-tocopheryl acetate) | 67 mg (100 IU) | 447% |
Vitamin K | 54 mcg | 45% |
Folate | 307 mcg | 77% |
Vitamin B12 | 2 mcg | 83% |
Phosphorus | 45 mg | 4% |
Iodine | 154 mcg | 103% |
Magnesium | 25 mg | 6% |
Chromium | 80 mcg | 229% |
Sodium | 49 mg | 2% |
Potassium | 221 mg | 5% |
Cereal Grasses | ||
Barley grass leaf powder certified organic | 700 mg | * |
Oat grass leaf powder certified organic | 700 mg | * |
Wheat grass leaf powder certified organic | 700 mg | * |
Barley grass juice powder certified organic | 400 mg | * |
Oat grass juice powder certified organic | 400 mg | * |
Wheat grass juice powder certified organic | 400 mg | * |
Plant Based Micro-Nutrition | ||
Spirulina powder certified organic | 600 mg | * |
Sunflower lecithin powder | 350 mg | * |
Parsley leaf & stem powder certified organic | 300 mg | * |
Beet root juice powder certified organic | 250 mg | * |
Zucchini (Cucurbita pepo) fruit powder | 250 mg | * |
Carrot root powder certified organic | 200 mg | * |
Spinach leaf powder certified organic | 200 mg | * |
Broccoli powder certified organic | 150 mg | * |
Ascophyllum nodosum seaweed pdr. cert. org. | 100 mg | * |
Broccoli sprouts powder certified organic | 100 mg | * |
Kale leaf powder | 50 mg | * |
Antioxidant Life Preservers | ||
Tomato fruit powder | 400 mg | * |
Amla whole fruit powder | 350 mg | * |
Strawberry fruit powder | 200 mg | * |
Goji berry juice powder certified organic | 150 mg | * |
Turmeric root powder certified organic | 150 mg | * |
D-alpha tocopherol acetate supplying 100 IU Vitamin E | 143 mg | * |
Camu camu fruit 20% natural vitamin C standardized extract | 125 mg | * |
Acerola fruit juice 16% natural vitamin C standardized extract | 100 mg | * |
Ginkgo biloba 24% ginkgoflavonglycosides 6% terpene lactones standardized extract | 20 mg | * |
Grape seed 95% polyphenols 40% OPCs std. ext. | 20 mg | * |
Grape skin 30% polyphenols standardized ext. | 20 mg | * |
Green tea 98% polyphenols 60% catechins 50% EGCG standardized extract decaf. | 20 mg | * |
Pomegranate whole fruit 40% ellagic acid std. ext., | 20 mg | * |
Chromium nicotinate 10% | 800 mcg | * |
Immune Support | ||
Astragalus 70% polysaccharides std. extract | 200 mg | * |
Beta 1,3-1,6 glucans 70% standardized extract from Saccharomyces cerevisiae yeast | 30 mg | * |
Larch arabinogalactans extract (ResistAid®) | 30 mg | * |
Adaptogens | ||
Eleuthero root 0.8% eleutherosides standardized extract | 125 mg | * |
Holy basil 2% ursolic acid standardized extract | 100 mg | * |
Skeletal Support | ||
Cissus Quandrangularis extract | 400 mg | * |
Calcium fructoborate providing 3 mg of boron | 120 mg | * |
Lichen oil powder providing 1,000 IU vegan Vitamin D3 | 10 mg | * |
Fiber | ||
Acacia gum fiber certified organic | 1.01 g | * |
Flaxseed powder de-oiled certified organic | 480 mg | * |
Fructo-oligosaccharides 86% oligofructose & inulin standardized. extract | 400 mg | * |
Apple fruit powder certified organic | 400 mg | * |
Liver Support | ||
Burdock root 10:1 extract | 90 mg | * |
Silamarina Milk Thistle extract | 55 mg | * |
Dandelion root 4:1 extract | 50 mg | * |
Enzymes & Tonics | ||
Ginger root powder certified organic | 20 mg | * |
Enzymes | 10 mg | * |
Protease 4.5 (Aspergillus oryzae) | 1,000 HUT | * |
Protease 6.0 (Aspergillus oryzae) | 800 HUT | * |
Lipase (Aspergillus niger) | 600 FIP | * |
Amylase (Aspergillus oryzae) | 800 DU | * |
Invertase (Saccharomyces cerevisiae) | 150 SU | * |
Cellulase (Trichoderma longbrachiatum) | 1,000 CU | * |
Cayenne pepper powder certified organic | 2 mg | * |
Probiotics (25 Bill. CFU at Date of Manufacture from 12 Strains) | ||
Probiotics | 125 mg | * |
Bifidobacterium breve | 2.5 billion | * |
Bifidobacterium longum | 2.5 billion | * |
Lactobacillus acidophilus | 2.5 billion | * |
Lactobacillus casei | 2.5 billion | * |
Lactobacillus plantarum | 2.5 billion | * |
Lactobacillus rhamnosus | 2.5 billion | * |
Lactobacillus rhamnosus B | 2.5 billion | * |
Lactococcus lactis | 2.5 billion | * |
Bifidobacterium animalis ssp. lactis | 2.5 billion | * |
Bifidobacterium bifidum | 1.25 billion | * |
Streptococcus thermophilus | 0.75 billion | * |
Lactobacillus helveticus | 0.5 billion | * |
**Percent Daily Values are based on a 2,000 calorie diet *Daily value not established |
Gives me the energy and nutrition that I need daily.
Excellent product that I’ve been using for over 10 years. And Health Land Center is the best place to purchase it.
Vibrant Health, Green Vibrance , 83 Servings - Sale Ends 04/30
This is my go to greens product and this is a great price.
My only complaint is the taste. No sweetness makes it pretty hard to ingest.