No Products in the Cart
Family Owned & Operated since 1977
Free shipping on all U.S. orders
Supports the 4 Foundations of Health
"Thank you for choosing America's #1 Superfood - Green Vibrance.
We take pride in sourcing the highest-quality plants, botanicals, and natural ingredients available on earth. Then we create a custom blend to deliver the complete nutrition you need for whole- body health and well-being.
This pouch uses 60% less plastic than traditional rigid bottles. In addition, we've removed the scoop to reduce our plastic consumption as we work towards a healthier planet and a more sustainable future. Here's to your good health!
-Ted & Paige Parker, Owners & Co-Presidents
1Per serving at time of manufacturing.
Supplement Facts | ||
Serving Size: 1 Rounded Tbsp (11 g) | ||
Servings Per Container: about 60 | ||
Amount Per Serving | %Daily Value* | |
Calories | 40 | |
Total Fat | 0 g | 0%** |
Total Carbohydrates | 8 g | 3%** |
Dietary Fiber | 3 g | 11%** |
Total Sugars | 2 g | * |
Includes 0 g Added Sugars | 0%** | |
Protein | 2 g | 4%** |
Vitamin A (90% as beta-carotene) | 1 mg (3,600 IU) | 111% |
Vitamin C | 52 mg | 58% |
Calcium | 60 mg | 5% |
Iron | 2 mg | 11% |
Vitamin D (D3 from lichen oil) | 25 mcg (1,000 IU) | 125% |
Vitamin E (water dispersible-alpha-tocopheryl acetate) | 67 mg (100 IU) | 447% |
Vitamin K | 54 mcg | 45% |
Folate | 307 mcg | 77% |
Vitamin B12 | 2 mcg | 83% |
Phosphorus | 45 mg | 4% |
Iodine | 154 mcg | 103% |
Magnesium | 25 mg | 6% |
Chromium | 80 mcg | 229% |
Sodium | 49 mg | 2% |
Potassium | 221 mg | 5% |
Selenium | 80 mcg | 145% |
CEREAL GRASSES | ||
Barley grass leaf powder certified organic | 750 mg | * |
Oat grass leaf powder certified organic | 750 mg | * |
Wheat grass leaf powder certified organic | 750 mg | * |
Barley grass juice powder certified organic | 475 mg | * |
Oat grass juice powder certified organic | 475 mg |
* |
Wheat grass juice powder certified organic | 475 mg |
|
PLANT BASED MICRO-NUTRITION | ||
Spirulina powder certified organic | 565 mg | * |
Chlorella powder certified organic | 376 mg | * |
Parsley leaf & stem powder certified organic | 285 mg | * |
Beet root juice powder certified organic | 235 mg | * |
Zucchini fruit powder | 250 mg | * |
Carrot root powder certified organic | 200 mg | * |
Spinach leaf powder certified organic | 200 mg | * |
Broccoli powder certified organic | 150 mg | * |
Broccoli sprouts powder certified organic | 100 mg | * |
Ascophyllum nodosum seaweed powder certified organic | 95 mg | * |
Kale leaf powder | 50 mg | * |
ANTIOXIDANT LIFE PRESERVERS | ||
Tomato Fruit Powder | 400 mg | * |
Strawberry Fruit Powder | 265 mg | * |
Acerola fruit juice 16% natural vitamin C std. extract. | 150 mg | * |
Camu camu fruit 20% natural vitamin C std. extract | 150 mg | * |
D-alpha tocopherol acetate supplying 100 IU vitamin E |
150 mg | * |
Goji berry juice powder certified organic | 150 mg | * |
Turmeric root powder certified organic | 150 mg | * |
Selenium yeast 0.2% delivery 80 mcg selenium | 40 mg | * |
Ginkgo biloba 24% ginkgoflavonglycosides 6% terpene lactones standardized extract | 25 mg | * |
Grape seed 95% polyphenols 40% OPCs standardized extract | 25 mg | * |
Grape skin 30% polyphenols standardized extract | 25 mg | * |
Green tea 98% polyphenols 60% catechins 50% EGCG standardized extract decaffeinated | 25 mg | * |
Pomegranate whole fruit 40% ellagic acid standardized extract | 25 mg | * |
Chromium nicotinate 10% | 800 mcg | * |
IMMUNE SUPPORT | ||
Astragalus 70% polysaccharides standardized extract | 190 mg | * |
Beta 1,3-1,6 glucans 70% standardized extract: from saccharomyces cerevisiae yeast | 28 mg | * |
Larch arabinogalactans extract (ResistAid®) | 28 mg | * |
ADAPTOGENS | ||
Eleuthero root 0.8% eleutherosides standardized extract | 118 mg | * |
Holy basil 2% ursolic acid standardized extract | 95 mg | * |
SKELETAL SUPPORT | ||
Calcium fructoborate providing 5.4 mg of boron | 216 mg | * |
Lichen oil powder providing 1,000 IU vegan Vitamin D3 | 12.5 mg | * |
FIBER | ||
Acacia gum fiber certified organic | 950 mg | * |
Flaxseed powder de-oiled certified organic | 450 mg | * |
Apple fruit powder certified organic |
400 mg | * |
Fructo-oligosaccharides 86% oligofructose & inulin standardized extract |
375 mg | * |
LIVER SUPPORT | ||
Burdock root 10:1 extract | 85 mg | * |
Silamarina milk thistle extract | 55 mg | * |
Dandelion root 4:1 extract | 47 mg | * |
ENZYMES & TONICS | ||
Ginger root powder certified organic | 19 mg | * |
Enzymes | 9.5 mg | * |
Protease 4.5 (aspergillus oryzae) | 475 HUT | * |
Protease 6.0 (aspergillus oryzae) | 380 HUT | * |
Lipase (aspergillus niger) | 285 FIP | * |
Amylase (aspergillus oryzae) | 380 DU | * |
Invertase (saccharomyces cerevisiae) | 71 SU | * |
Cellulase (trichoderma longbrachiatum) | 475 CU | * |
Cayenne pepper powder certified organic | 1.9 mg | * |
PROBIOTICS (25 BILL. CFU AT DATE OF MANUFACTURE FROM 12 STRAINS) | ||
Probiotics | 125 mg | * |
Bifidobacterium breve | 2.5 billion |
* |
Bifidobacterium longum | 2.5 billion |
* |
Lactobacillus acidophilus | 2.5 billion |
* |
Lactobacillus paracasei | 2.5 billion |
* |
Lactobacillus plantarum | 2.5 billion |
* |
Lactobacillus rhamnosus | 2.5 billion |
* |
Lactobacillus rhamnosus (B) | 2.5 billion |
* |
Lactococcus lactis | 2.5 billion |
* |
Bifidobacterium animalis ssp. lactis lafti | 2.5 billion |
* |
Bifidobacterium bifidum | 1.25 billion | * |
Streptococcus thermophilus | 0.75 billion | * |
Lactobacillus helveticus | 0.5 billion | * |
**Percent Daily Values are based on a 2,000 calorie diet *Daily value not established |
As a dietary supplement, mix one or two rounded tablespoons, in divided doses into 8 oz of water or your favorite beverage, for maximum benefit or as recommended by a healthcare professional. Stir briskly until mixed. Take 30-45 minutes after a meal or whenever convenient.
Rhovanil® natural delica natural flavor (32.9 mg).
The 60 serving bag takes up much less space in the freezer than the 83 serving plastic container.
The 60 serving bag is also much more convenient when traveling.
I don't know yet. It is still in the freezer. I am finishing a can of Green Vibrance before I use the pouches.